LAPORAN KEUANGAN PEMBANGUNAN | ||||
MASJID JAMI TAMAN CILEUNGSI | ||||
PERIODE : DESEMBER 2014 | ||||
NO | TGL | KETERANGAN | PEMASUKAN | |
Per 30 November 2014 | Rp 219.615.350,00 | |||
1 | 1-Dec-14 | Infaq TPA As-Suyuthi RW 09 | Rp 300.000,00 | |
2 | 1-Dec-14 | Infaq via Transfer ATM Bp Agung Purnomo Bandung | Rp 1.757.000,00 | |
3 | 2-Dec-14 | Infaq via Transfer ATM | Rp 200.000,00 | |
4 | 3-Dec-14 | Infaq Warga RT 01 / 10 | Rp 1.262.000,00 | |
5 | 3-Dec-14 | Infaq Bp Fathoni | Rp 1.000.000,00 | |
6 | 5-Dec-14 | Infaq Ibu Nurhaji AB 23/18 | Rp 350.000,00 | |
7 | 7-Dec-14 | Infaq Bp Riyadi - Cileungsi | Rp 1.000.000,00 | |
8 | 10-Dec-14 | Infaq Warga RT 03 / 11 | Rp 899.000,00 | |
9 | 10-Dec-14 | Infaq Ibu Farhana AA7 / 10 | Rp 600.000,00 | |
10 | 11-Dec-14 | Infaq Warga RT 02 / 11 | Rp 470.000,00 | |
11 | 11-Dec-14 | Infaq Warga RT 04 / 10 | Rp 1.900.000,00 | |
12 | 11-Dec-14 | Infaq Warga RT 06 / 10 | Rp 939.000,00 | |
13 | 12-Dec-14 | Infaq Warga RT 02 / 09 | Rp 650.000,00 | |
14 | 12-Dec-14 | Infaq Bp Sumono | 75 batang bambu | |
15 | 12-Dec-14 | Infaq Hamba Allah | Rp 350.000,00 | |
16 | 13-Dec-14 | Infaq Bp Daryono RW 09 | Rp 1.000.000,00 | |
17 | 13-Dec-14 | Return triplek 20 lembar ke TB Pahala | Rp 2.200.000,00 | |
18 | 14-Dec-14 | Infaq Warga RT 02 / 10 | Rp 1.330.000,00 | |
19 | 14-Dec-14 | Infaq Hamba Allah RT 01/11 | Rp 250.000,00 | |
20 | 14-Dec-14 | Infaq Warga RT 05 / 10 | Rp 1.055.000,00 | |
21 | 14-Dec-14 | Infaq Majelis Ta'lim Radliyatum Mardiyyah | Rp 400.000,00 | |
22 | 14-Dec-14 | Infaq Warga RT 03 / 07 | Rp 521.000,00 | |
23 | 15-Dec-14 | Infaq Warga RT 03 / 10 | Rp 981.000,00 | |
24 | 17-Dec-14 | Infaq Ibu Diah via transfer rekening | Rp 10.000.000,00 | |
25 | 17-Dec-14 | Infaq Bp Abdul Aziz / Ibu Queen Cluster Mawar | Rp 1.600.000,00 | |
26 | 18-Dec-14 | Infaq Bp Muhammad Soleh | Rp 200.000,00 | |
27 | 18-Dec-14 | Infaq Ibu Farhana AA7 / 10 | Rp 150.000,00 | |
28 | 18-Dec-14 | Infaq Hamba Allah via transfer rekening | Rp 250.000,00 | |
29 | 19-Dec-14 | Infaq Hamba Allah - Kranggan | Rp 2.000.000,00 | |
30 | 19-Dec-14 | Infaq Bp Iwan RT 01/11 | Rp 50.000,00 | |
31 | 19-Dec-14 | Infaq Lembaga Pendidikan Nurul Fikri | Rp 250.000,00 | |
32 | 20-Dec-14 | Infaq Bp Karyono | Rp 300.000,00 | |
33 | 20-Dec-14 | Infaq Bp M Toyib | Rp 1.000.000,00 | |
34 | 20-Dec-14 | Infaq Bp Setiyanto | Rp 200.000,00 | |
34 | 20-Dec-14 | Infaq Bp Jumadi | Rp 500.000,00 | |
35 | 20-Dec-14 | Infaq Bp Sarjana | Rp 200.000,00 | |
36 | 20-Dec-14 | Infaq Bp Hartoyo | Rp 500.000,00 | |
37 | 20-Dec-14 | Infaq Bp Sumono | Rp 1.000.000,00 | |
38 | 20-Dec-14 | Infaq Bp Maman | Rp 100.000,00 | |
39 | 20-Dec-14 | Infaq Bp H Koswara | Rp 300.000,00 | |
40 | 20-Dec-14 | Infaq Bp Khamim | Rp 100.000,00 | |
41 | 20-Dec-14 | Infaq Bp Zakaria | Rp 100.000,00 | |
42 | 20-Dec-14 | Infaq Bp Muad | Rp 100.000,00 | |
43 | 20-Dec-14 | Infaq Bp Yanto | Rp 150.000,00 | |
44 | 20-Dec-14 | Infaq Bp Sunaryo | Rp 500.000,00 | |
45 | 20-Dec-14 | Infaq Bp Susanto | Rp 100.000,00 | |
46 | 20-Dec-14 | Infaq Bp Hasan Rosidi | Rp 100.000,00 | |
47 | 20-Dec-14 | Infaq Bp Edwin | Rp 100.000,00 | |
48 | 20-Dec-14 | Infaq Bp Jumali | Rp 500.000,00 | |
49 | 20-Dec-14 | Infaq Bp Taufik | Rp 500.000,00 | |
50 | 20-Dec-14 | Infaq Bp Abdul Salam / Pak Kadus | Rp 200.000,00 | |
51 | 20-Dec-14 | Infaq Bp Sahlun | Rp 300.000,00 | |
52 | 20-Dec-14 | Infaq Bp Trijoko | Rp 500.000,00 | |
53 | 20-Dec-14 | Infaq Bp Samuji | Rp 100.000,00 | |
54 | 20-Dec-14 | Infaq Bp Bambang | Rp 200.000,00 | |
55 | 20-Dec-14 | Infaq Bp Tosidin | Rp 100.000,00 | |
56 | 20-Dec-14 | Infaq Bp Sepgiono | Rp 500.000,00 | |
57 | 20-Dec-14 | Infaq Bp Nasrudin | Rp 100.000,00 | |
58 | 20-Dec-14 | Infaq Bp Nursodik | Rp 50.000,00 | |
59 | 20-Dec-14 | Infaq Bp Teguh | Rp 200.000,00 | |
60 | 20-Dec-14 | Infaq Bp Satria RT 03/10 | Rp 500.000,00 | |
61 | 20-Dec-14 | Infaq Kotak amal Ferryqua | Rp 778.000,00 | |
62 | 20-Dec-14 | Zakat profesi Ferryqua | Rp 210.000,00 | |
63 | 20-Dec-14 | Infaq Bp Gatot CA 6 | Rp 300.000,00 | |
64 | 20-Dec-14 | Infaq Bp Winarso RT 03/11 | 10 dus air mineral | |
65 | 20-Dec-14 | Infaq Bp Faisal | Rp 100.000,00 | |
66 | 20-Dec-14 | Infaq Bp Sudarno | Rp 100.000,00 | |
67 | 21-Dec-14 | Infaq Warga RT 03 / 10 | Rp 385.000,00 | |
68 | 23-Dec-14 | Infaq Bp Suwarno PT Laksana Tehnik Cileungsi | Rp 5.000.000,00 | |
69 | 23-Dec-14 | Infaq Bp Romansyah Blok AB14/04 | Rp 500.000,00 | |
70 | 24-Dec-14 | Infaq Bp Maman Ilman RT 02/10 | Rp 500.000,00 | |
71 | 24-Dec-14 | Infaq Bp Riswan RT 01/11 | Rp 2.000.000,00 | |
72 | 25-Dec-14 | Infaq Bp Abdul Salam / Pak Kadus | Rp 200.000,00 | |
73 | 27-Dec-14 | Infaq Bp Awaludin | Rp 50.000,00 | |
74 | 28-Dec-14 | Infaq Bp Pramadji Abdulgani PT SRI | Rp 3.000.000,00 | |
75 | 28-Dec-14 | Infaq Bp Lukas Santoso & Luki Santoso - Bekasi | Rp 1.150.000,00 | |
76 | 29-Dec-14 | Infaq Bp Adi | Rp 200.000,00 | |
77 | 29-Dec-14 | Infaq Bp Supardi | Rp 300.000,00 | |
78 | 29-Dec-14 | Infaq Bp Ahmad Yani | Rp 100.000,00 | |
79 | 30-Dec-14 | Infaq Bp Rendra RT 05/09 CB2/39 | Rp 1.000.000,00 | |
NO | TGL | KETERANGAN | PENGELUARAN | |
Per 30 November 2014 | Rp 309.063.000,00 | |||
1 | 1-Dec-14 | Pembayaran lembur 1 orang bongkar semen | Rp 80.000,00 | |
2 | 2-Dec-14 | Pembelian kawat las + kaca mata, snack tukang | Rp 200.000,00 | |
3 | 2-Dec-14 | Pembelian paku 7, paku 4, dan paku besar | Rp 144.000,00 | |
4 | 4-Dec-14 | Pembelian paku & kikir | Rp 66.000,00 | |
5 | 5-Dec-14 | Pembelian triplek 90 lembar @ 110.000 | Rp 9.900.000,00 | |
6 | 5-Dec-14 | Pembuatan Banner ucapan terima kasih | Rp 180.000,00 | |
7 | 5-Dec-14 | Rokok tukang angkut kaso + mobil | Rp 78.000,00 | |
8 | 6-Dec-14 | Pembayaran Kontraktor PT Bustar Karya Abadi ke XI | Rp 3.000.000,00 | |
9 | 10-Dec-14 | Pembelian triplek bekas dan kaso | Rp 1.750.000,00 | |
10 | 10-Dec-14 | Air mineral | Rp 25.000,00 | |
11 | 11-Dec-14 | Pembelian paku 10 kg | Rp 120.000,00 | |
12 | 11-Dec-14 | Pembelian gula, teh, kopi, dll | Rp 225.000,00 | |
13 | 12-Dec-14 | Pembelian paku 2 kg dan paku payung | Rp 80.000,00 | |
14 | 12-Dec-14 | Konsumsi lembur tukang | Rp 140.000,00 | |
15 | 13-Dec-14 | Pembelian paku 2 kg | Rp 30.000,00 | |
16 | 13-Dec-14 | Pembelian sarung tangan 1 lusin dan bongkar besi | Rp 50.000,00 | |
17 | 13-Dec-14 | Konsumsi lembur tukang dan air mineral | Rp 162.000,00 | |
18 | 13-Dec-14 | Pembelian besi 8" ulir full 200 batang | Rp 8.100.000,00 | |
19 | 14-Dec-14 | Pembelian gegep 15 pcs | Rp 195.000,00 | |
20 | 14-Dec-14 | Pembelian besi 8" ulir full 100 batang | Rp 4.050.000,00 | |
21 | 14-Dec-14 | Pembelian paku 4 kg | Rp 54.000,00 | |
22 | 14-Dec-14 | Konsumsi lembur tukang | Rp 200.000,00 | |
23 | 14-Dec-14 | Pembelian lampu Hannoc 2 buah | Rp 65.000,00 | |
24 | 14-Dec-14 | Pembayaran Kontraktor PT Bustar Karya Abadi ke XII | Rp 5.000.000,00 | |
25 | 17-Dec-14 | Foto copy 75 bundle permohonan dana akhir tahun karyawan PT SRI | Rp 37.000,00 | |
26 | 20-Dec-14 | Pembayaran Kontraktor PT Bustar Karya Abadi ke XIII | Rp 16.500.000,00 | |
27 | 20-Dec-14 | Pembelian bambu 166 batang | Rp 2.180.000,00 | |
28 | 20-Dec-14 | Tips sopir mobil trumix 50.000 x 7 mobil | Rp 350.000,00 | |
29 | 20-Dec-14 | Tips & lembur operator mobil pompa beton 4 orang | Rp 600.000,00 | |
30 | 20-Dec-14 | Bensin genset | Rp 50.000,00 | |
31 | 20-Dec-14 | Sewa pompa beton | Rp 2.900.000,00 | |
32 | 20-Dec-14 | Konsumsi pengecoran (via Pak Karyono ) | Rp 379.000,00 | |
33 | 20-Dec-14 | Konsumsi pengecoran (via P Setiyanto, P Jumadi dan P Tosidin ) | Rp 524.500,00 | |
34 | 20-Dec-14 | Keamanan | Rp 100.000,00 | |
35 | 20-Dec-14 | Biaya pengecoran / beton volume 44 m3 | Rp 36.960.000,00 | |
36 | 24-Dec-14 | Pembayaran Kontraktor PT Bustar Karya Abadi ke XIV | Rp 3.500.000,00 | |
37 | ||||
T O T A L | Rp 278.502.350,00 | Rp 407.037.500,00 | ||
SALDO | Rp (128.535.150,00) | |||
ANGGARAN BIAYA PEMBANGUNAN | Rp 4.375.665.788,13 | |||
TOTAL SUMBANGAN DANA TELAH MASUK | Rp 278.502.350,00 | |||
Cileungsi, 31 Desember 2014 | ||||
Dilaporkan oleh | ||||
Ketua Panitia | Bendahara | |||
( Setiyanto ) | ( M.Toyib ) | |||
Mengetahui, | ||||
Ketua Yayasan Ketua DKM | ||||
( Abdul Rohim ) ( Muad ) |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment